Chevy Bolt 2022 EUV and EV Specifications
Chevrolet 2022 Bolt EUV and EV Specifications
Hot on the heels of the debut announcement of the new Chevrolet 2022 Bolt EUV and refreshed EV are the official preliminary specifications for both vehicles.
For a complete write-up and in-depth analysis of what’s new, check out my article over on Electrek.
2022 CHEVROLET BOLT EV & BOLT EUV PRELIMINARY SPECIFICATIONS
EFFICIENCY
BOLT EV | BOLT EUV | |
GM-Estimated Driving Range^: | 259 miles (416 km) on a full charge | 250 miles (402 km) on a full charge |
^Your actual range will vary based on several factors, including temperature, terrain, battery age and how you use and maintain your vehicle.
BATTERY SYSTEM
Type: | Rechargeable energy storage system comprising multiple linked modules |
Mass (lb / kg): | 947 / 430 |
Battery chemistry: | Lithium-ion |
Cells: | 288 |
Energy: | 65 kWh |
Warranty^: | 8 years / 100,000 miles of battery and electric components coverage |
^Limited warranty. Whichever comes first. See dealer for details.
ELECTRIC DRIVE
Type: | Single motor and gearset |
Motor: | Permanent magnetic drive motor |
Power: | 200 hp / 150 kW |
Torque: (lb-ft / Nm): | 266 / 360 |
Final drive ratio (:1): | 7.05:1 |
CHARGING TIMES^
BOLT EV | BOLT EUV | |
120 V: | 4 miles of range in approx. 1 hour | 4 miles of range in approx. 1 hour |
240 V @ 11kW: | Full charge in approx. 7 hours | Full charge in approx. 7 hours |
DC Fast Charge: | Up to 100 miles in 30 mins. | Up to 95 miles in 30 mins. |
^Charging rate varies based on output of the charge unit, vehicle settings and outside temperature.
CHASSIS & SUSPENSION
Front Suspension: | Independent MacPherson strut-type with direct-acting solid stabilizer bar | |
Rear Suspension: | Compound crank (torsion beam) with coil springs | |
Steering Type: | Column-mounted electric power steering | |
Turning Circle (wall-wall) | 34.8 / 10.62 | 38.3 / 11.66 |
Brake Type: | Four-wheel disc with ABS; electro-hydraulic; partially regenerative | |
Brake Rotor Size: | Front: 10.9 / 276 vented | |
Wheel Size: | 17-in. aluminum | |
Tire Size: | Michelin Energy Saver A/S 215/50R17 all-season |
EXTERIOR DIMENSIONS
BOLT EV | BOLT EUV | |
Wheelbase (in. / mm): | 102.4 / 2600 | 105.3 / 2675 |
Overall Length | 163.2 / 4145 | 169.5 / 4306 |
Overall Width | 69.5 / 1765 | 69.7 / 1770 |
Overall Height | 63.4 / 1611 | 63.6 / 1616 |
Track (in. mm): | 59.1 / 1501 (front) | 59.5 / 1511 (front) |
INTERIOR DIMENSIONS
BOLT EV | BOLT EUV | |
Headroom (in / mm): | 40.1 / 1018 (front – max) | 40.0 / 1016 (front – max) |
Legroom | 44.3 / 1124 (front – max) | 44.3 / 1124 (front – max) |
Shoulder Room | 54.6 / 1388 (front) | 54.6 / 1387 (front) |
Hip Room | 51.3 / 1303 (front) | 51.4 / 1305 (front) |
WEIGHTS & CAPACITIES
BOLT EV | BOLT EUV | |
Curb Weight (Min) (lb. / kg): | 3,589 / 1628 (Min) | 3,679 / 1669 (Min) |
Passenger Volume (cu. ft. / L): | 93.9 / 2659 | 96.5 / 2734 |
Cargo Volume | 16.6 / 470 (behind rear seat) | 16.3 / 462 (behind rear seat) |
^ Cargo and load capacity limited by weight and distribution
I purchased a Bolt EV 2022, first 3 charges I got 255 miles per charge, then it went lower to 245, then to 243 miles per charge.
Ads tells 255 miles per charge, what is wrong?
Range is heavily dependent on temperature and how fast you drive. Driving at 80mph is about 40% less efficient than driving at 60mph, for example. So if you have 255 miles when driving 60mph, you’ll only get 180 miles driving at 80mph (blame the physics of air resistance).